Licensed to Slippery Rock Univ. Rockets                   HY-TEK's Meet Manager
                       Al Hall Freedom Games - 1/27/2019                       
                                 Edinboro Dome                                 
                                    Results                                    
 
Event 2  Women 1 Mile Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1       Raible, Kacey          Slippery Roc         5:21.55    5:17.82   1 
  2       Stevens, Julianna      Slippery Roc         5:34.00    5:25.59   1 
  3       Norris, Jillian        Slippery Roc         5:33.00    5:34.83   1 
  4       Foster, Anna           Clarion              5:41.00    5:35.61   1 
  5       Christman, Sam         Indiana (Pa.         5:35.00    5:37.52   1 
  6       Bobnar, Kayce          Clarion              5:31.93    5:38.34   1 
  7       Johnson, Emily         Slippery Roc         5:35.00    5:38.53   1 
  8       Gluth, Shelby          Slippery Roc         5:43.00    5:39.04   1 
  9       Sensini, Clara         Buffalo Stat         5:58.00    5:50.94   2 
 10       Profitt, Katie         Slippery Roc         5:55.66    5:53.60   2 
 11       Klein, Joelle          Clarion              6:13.81    5:54.25   2 
 12       Schaller, Haley        Clarion              5:39.80    5:54.85   1 
 13       Yosi, Emily            Chatham              6:20.42    6:00.53   2 
 14       Kelley, Kyla           Chatham              6:16.25    6:01.23   2 
 15       Manke, Kassidy         Buffalo Stat         5:58.74    6:02.06   2 
 16       Stoner, Danielle       Clarion              6:21.55    6:05.96   2 
 17       Wakeman, Rachel        Chatham              6:26.31    6:12.63   2 
 18       Pompa, Michelle        Slippery Roc         6:24.30    6:19.48   2 
 19       Pearson, Ellie         Slippery Roc         6:10.48    6:33.79   2 
 20       Kati, Jordan           Clarion              6:04.78    7:10.75   2 
 
Event 3  Men 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Janyska, Daniel        Slippery Roc         4:23.98    4:26.99  
  2       Lenze, Sam             Indiana (Pa.         4:28.58    4:34.69  
  3       Jones, Justin          Indiana (Pa.         4:28.58    4:34.73  
  4     7 Nelson, Jared          Unattached                      4:35.29  
  5       McConnell, Dillon      Slippery Roc         4:30.00    4:35.71  
  6       Seich, Brett           Chatham              4:45.00    4:37.18  
  7       Snyder, Jonathan       Unattached                      4:41.45  
  8       Glaub, Josh            Buffalo Stat         4:40.00    4:46.63  
  9     1 Yoder, Trenton         Unattached           4:28.00    4:49.69  
 10       Koshy, Rahul           Chatham              4:45.00    4:50.33  
 11       Becker, Austin         Buffalo Stat         4:40.00    4:52.98  
 12       Kalik, Joseph          Geneva               5:10.00    5:05.31  
 13       Lewis, Christopher     Chatham              5:00.00    5:15.28  
 
Event 4  Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Younger, Olivia        Geneva                  9.70       9.21   1 
  2       Coyne, Kristina        Indiana (Pa.            9.40       9.45   1 
  3       Miller, Megan          Slippery Roc            9.83       9.62   1 
  4       Broadus, Asia          Slippery Roc           10.17      10.01   1 
  5       Fox, Emma              Slippery Roc           10.09      10.05   1 
  6       D'Andre, Carrie        Indiana (Pa.            9.66      10.51   1 
  7       Domke, Carlee          Chatham                10.28      10.52   2 
  8       Wagner, Morgan         Chatham                11.15      10.53   2 
  9       Yon, Jolene            Slippery Roc           10.73      10.67   2 
 10       Olson, Hali            Slippery Roc           10.23      10.72   2 
 11       Stallard, Sarah        Slippery Roc           10.88      10.93   2 
 12       McMeans, Ashlyn        Edinboro               11.62      11.73   2 
 
Event 5  Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Vaughan, Paris         Indiana (Pa.            8.49       8.50   1 
  2       Parker, Alex           Geneva                  8.42       8.66   1 
  3       Wise, Zach             Slippery Roc            8.85       8.76   1 
  4       Schwab, James          Frostburg St            9.50       9.56   2 
  5       Kennell, Ryan          Geneva                  9.26       9.68   1 
  6       Hagg, Raymond          Geneva                  9.08      10.85   1 
  7       McDonald, Fineghan     Chatham                           11.02   2 
 
Event 6  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Dukes, Aerial          Slippery Roc           58.49    1:00.07   1 
  2       Przicina, Madison      Slippery Roc           59.90    1:00.09   1 
  3       Marchando, Alexis      Slippery Roc         1:00.26    1:00.32   1 
  4       Donatelli, Morgan      Slippery Roc           59.50    1:00.35   1 
  5       Nunley, Courtney       Slippery Roc         1:00.45    1:01.57   2 
  6       Kloes, Brenna          Slippery Roc         1:01.04    1:01.57   2 
  7       Jones, Jessica         Indiana (Pa.         1:00.00    1:01.62   1 
  8       Firment, Alexis        Slippery Roc         1:01.50    1:02.60   2 
  9       Witherel, Brianna      Slippery Roc         1:04.61    1:03.85   2 
 10       Blue, KeAnna           Indiana (Pa.         1:01.90    1:06.02   2 
 11       Waters, Brooke         Geneva               1:10.65    1:10.37   3 
 12       Crabtree, Victoria     Slippery Roc         1:06.50    1:10.71   3 
 13       McClymonds, Beka       Clarion                         1:11.85   4 
 14       Gates, Allison         Clarion                         1:13.86   4 
 15       Feeney, Noelle         Clarion                         1:14.69   4 
 16       Myers, Ashleigh        Frostburg St         1:15.76    1:15.09   4 
 17       Abrams, Sadie          Chatham              1:15.27    1:17.69   3 
 18       Roddy, Anna            Geneva                          1:18.54   4 
 19       Pennington, Briann     Clarion                         1:20.81   4 
 
Event 7  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Noll, Derek            Indiana (Pa.           49.00      50.51   1 
  2       Moodie, Isaac          Slippery Roc           49.60      51.25   1 
  3     3 Edgar, Kyle            Unattached             50.50      51.59   1 
  4       Strickland, Parris     Buffalo Stat           50.50      51.74   1 
  5       Kutchman, Kayden       Slippery Roc           50.00      52.31   1 
  6       Durski, Lawrence       Buffalo Stat           50.80      52.95   2 
  7       Jones, Keshawn         Buffalo Stat           50.80      53.60   1 
  8       Theobalds, Tyreke      Buffalo Stat           50.80      53.70   2 
  9       Ebersole, Levi         Geneva                 52.37      53.71   3 
 10       Silvestre, Eliezie     Indiana (Pa.           51.20      53.85   2 
 11       Nelson, Stephen        Geneva                 53.92      53.89   3 
 12     2 Reed, Damion           Unattached             52.50      54.18   3 
 13       Reid, Steven           Indiana (Pa.           51.00      54.82   2 
 14       Nelson, Anthony        Unattached             56.00      54.85   4 
 15       McDonald, Fineghan     Chatham                55.57      55.13   4 
 16       Willis, Gabe           Geneva                 55.00      55.63   4 
 17       Schwab, James          Frostburg St           58.29      57.58   4 
 
Event 8  Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Horstman, Emily        Slippery Roc            7.76       7.76   1 
  2       Stephenson, Megan      Slippery Roc            8.01       7.90   1 
  3       Henry, Style           Clarion                 7.78       7.92   1 
  4       Russell, Raven         Indiana (Pa.            7.73       7.94   1 
  5       Younger, Olivia        Geneva                  8.30       8.24   2 
  6       Batey, Amanda          Clarion                 8.14       8.30   1 
  7       Traister, Katlynn      Clarion                 8.19       8.32   1 
  8       Kerstetter, Olivia     Slippery Roc            8.49       8.32   2 
  9       Stevenson, Rayna       Slippery Roc            8.35       8.32   2 
 10       Young, Courtney        Clarion                 8.23       8.36   2 
 11       Ofalt, Lydia           Geneva                  8.30       8.41   2 
 11       Carrion, Chassity      Buffalo Stat            8.66       8.41   4 
 13       Bair, Tiffany          Clarion                 8.49       8.42   3 
 14       Dixon, Tashana         Buffalo Stat            8.50       8.47   3 
 15       Gay, Kelly             Chatham                 8.64       8.54   4 
 16       Quinones, Rajah        Chatham                 8.49       8.55   3 
 17       McCray, Nazir          Buffalo Stat            8.80       8.60   4 
 18       Hoover, McKayla        Clarion                 8.54       8.63   3 
 19       Braithwaite, Kia       Clarion                            8.64   5 
 20       Young, Nicole          Clarion                            8.73   5 
 21       DeGrano, Cara          Chatham                 8.58       8.77   3 
 22       Griffin, Taja          Frostburg St            8.92       8.86   4 
 23       Zents, Maley           Clarion                 8.67       8.95   4 
 24       Whritenour, Franki     Geneva                             9.65   5 
 25       Wright, Timara         Frostburg St                       9.94   5 
 
Event 9  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Darby, Collin          Slippery Roc            6.90       7.01   1 
  2       Gray, Cameron          Indiana (Pa.            7.02       7.03   1 
  3       Bailey, Jeff           Slippery Roc            7.07       7.09   1 
  4       Kibbie, Nathan         Slippery Roc            7.15       7.13   2 
  5       Parker, Alex           Geneva                  7.13       7.17   1 
  6       Reed, Parker           Slippery Roc            7.13       7.20   1 
  7       Data, Dom              Geneva                  7.16       7.23   2 
  8       Westray, Eric          Indiana (Pa.            7.25       7.24   2 
  9       Shannon-Hatchett,      Indiana (Pa.            7.10       7.25   1 
 10       Dill, David            Geneva                  7.31       7.28   3 
 11       Miller, Nick           Buffalo Stat            7.29       7.33   2 
 12       Richardson, Nasir      Buffalo Stat            7.29       7.35   2 
 13       Fairweather, Benja     Buffalo Stat            7.30       7.36   3 
 14       Smithco, Caleb         Slippery Roc            7.20       7.37   2 
 15       Vleminckx, Mitch       Slippery Roc            7.24       7.45   2 
 16       Hines, Adam            Geneva                  7.46       7.46   4 
 17       Kennedy, Henry         Geneva                  7.35       7.47   3 
 18       Schaelchlin, Caleb     Geneva                  7.40       7.49   3 
 19       O'Halloran, Liam       Geneva                  7.40       7.49   3 
 20       Kennell, Ryan          Geneva                  7.59       7.50   4 
 21       Cameron-Pressley,      Buffalo Stat            7.54       7.52   4 
 22       Toney, Enroy           Buffalo Stat            7.80       7.53   5 
 23       Cobbs, Amir            Geneva                  7.50       7.56   4 
 24       Nelson, Anthony        Unattached              7.52       7.58   4 
 25       Goodman, Jason         Slippery Roc            7.34       7.66   3 
 26       Armstrong, Seth        Slippery Roc            7.60       7.68   5 
 27       Calixte, Davidson      Geneva                  7.55       7.72   4 
 28       Omoregbe, Osayi        Frostburg St            8.00       7.90   5 
 29       Arias, Manny           Geneva                             8.16   5 
 30       Komisarski, Bob        Unattached              8.70       9.02   5 
 
Event 10  Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Kordrupel, Veronic     Buffalo Stat         2:18.00    2:22.34   1 
  2       Ryan, Juliet           Slippery Roc         2:26.80    2:26.21   1 
  3       Lyons, Ashley          Buffalo Stat         2:30.00    2:28.52   1 
  4       Hauser, Jordan         Edinboro             2:30.50    2:30.05   1 
  5       Kenawell, Hannah       Slippery Roc         2:27.33    2:30.75   1 
  6       Gatchell, Katryn       Geneva               2:33.30    2:34.13   2 
  7       Foster, Morgan         Indiana (Pa.         2:30.20    2:39.21   1 
  8       Foster, Anna           Clarion                         2:39.38   3 
  9       Kaseler, Taylor        Slippery Roc         2:31.00    2:39.43   2 
 10       Lind, Michaela         Edinboro             2:40.50    2:40.17   2 
 11       Jones, Dajour          Indiana (Pa.         2:28.90    2:41.86   1 
 12       Bobnar, Kayce          Clarion                         2:42.83   3 
 13       Brown, Sidonie         Frostburg St         2:33.00    2:43.37   2 
 14       Sensini, Clara         Buffalo Stat         2:35.00    2:44.36   2 
 15       Schaller, Haley        Clarion              2:45.58    2:45.89   3 
 16       Klein, Joelle          Clarion              2:40.82    2:47.99   3 
 17       McClymonds, Beka       Clarion              2:50.03    2:48.49   3 
 18       Gates, Allison         Clarion              2:39.05    2:49.03   2 
 19       Risinger, Emily        Indiana (Pa.         2:28.00    2:51.34   1 
 20       Stoner, Danielle       Clarion                         2:52.15   3 
 21       Feeney, Noelle         Clarion              2:48.80    2:58.90   3 
 22       Abdellatif, Tima       Buffalo Stat                    3:07.75   3 
 23       Pennington, Briann     Clarion              3:13.61    3:22.20   3 
 
Event 11  Men 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Shattuck, Troy         Unattached           2:00.00    2:00.19   1 
  2       Coleman, Gunner        Slippery Roc         1:59.79    2:00.64   1 
  3       Marenkovic, John       Slippery Roc         2:00.00    2:00.65   1 
  4       Daigneault, Micah      Geneva               1:57.01    2:01.47   1 
  5       Dickson, Alexander     Unattached           2:02.00    2:02.71   1 
  6     5 Ferguson, Tim          Unattached           2:00.00    2:02.82   1 
  7       McConnell, Dillon      Slippery Roc         2:02.00    2:04.58   1 
  8       Lenze, Sam             Indiana (Pa.         2:03.50    2:08.15   2 
  9       Clark, Michael         Indiana (Pa.         1:59.00    2:08.21   1 
 10     6 Schlater, Tanner       Unattached           2:07.00    2:08.52   2 
 11       Glaub, Josh            Buffalo Stat         2:05.00    2:11.67   2 
 12       Horseman-Guy, Devi     Frostburg St         2:08.87    2:13.48   2 
 13       Biddle, Steven         Geneva               2:08.96    2:17.60   2 
 14       Reed-Eason, Noah       Buffalo Stat         2:10.00    2:22.04   2 
 
Event 12  Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Horstman, Emily        Slippery Roc           25.20      26.08   1 
  2       Henry, Style           Clarion                26.55      26.56   1 
  3       Russell, Raven         Indiana (Pa.           25.99      26.66   1 
  4       Fernald, Alice         Clarion                27.50      26.86   2 
  5       Raqib, Nisa            Buffalo Stat           27.60      27.01   3 
  6       Nunley, Courtney       Slippery Roc           26.74      27.02   1 
  7       Ofalt, Lydia           Geneva                 27.37      27.45   2 
  8       Young, Courtney        Clarion                27.34      27.54   2 
  9       Batey, Amanda          Clarion                27.67      27.56   4 
 10       Carrion, Chassity      Buffalo Stat           27.84      27.56   5 
 11       Donatelli, Morgan      Slippery Roc           28.04      27.60   6 
 12       Miller, Megan          Slippery Roc           28.00      27.70   6 
 13       Stevenson, Rayna       Slippery Roc           28.00      27.76   6 
 14       Hoover, McKayla        Clarion                27.70      27.81   4 
 15       Austin, Nikeela        Indiana (Pa.           26.00      27.82   1 
 16       Stephenson, Megan      Slippery Roc           27.88      27.95   5 
 17       Traister, Katlynn      Clarion                27.56      27.95   3 
 18       Kloes, Brenna          Slippery Roc           27.71      27.99   4 
 19       Mambambu, Amina        Buffalo Stat           27.61      28.09   4 
 20       Young, Nicole          Clarion                27.50      28.12   3 
 21       Blue, KeAnna           Indiana (Pa.           26.85      28.15   2 
 22       Jones, Jessica         Indiana (Pa.           27.90      28.27   5 
 23       Marchando, Alexis      Slippery Roc           27.56      28.29   3 
 24       Fox, Emma              Slippery Roc           29.00      28.57   7 
 25       Broadus, Asia          Slippery Roc           27.80      28.70   4 
 26       Yon, Jolene            Slippery Roc           27.50      28.88   3 
 27       Olson, Hali            Slippery Roc           27.81      28.91   5 
 28       DeGrano, Cara          Chatham                27.21      28.94   2 
 29       Gay, Kelly             Chatham                26.79      28.97   1 
 30       Bonczyk, Kaitlyn       Slippery Roc           28.00      29.27   6 
 31       Swartzbaugh, Lydia     Geneva                 29.24      29.28   7 
 32       Braithwaite, Kia       Clarion                27.50      29.30   3 
 33       Domke, Carlee          Chatham                27.75      29.54   4 
 34       Quinones, Rajah        Chatham                29.00      29.62   6 
 35       D'Andre, Carrie        Indiana (Pa.           28.00      29.67   5 
 36       Zents, Maley           Clarion                29.49      29.78   7 
 37       Stallard, Sarah        Slippery Roc           29.00      29.94   7 
 38       Graham, Cyanne         Buffalo Stat           28.00      30.09   5 
 39       Horrell, Rachel        Indiana (Pa.           27.40      30.63   2 
 40       Griffin, Taja          Frostburg St           30.33      30.75   8 
 41       Kubicsek, Adeline      Indiana (Pa.           28.90      30.92   6 
 42       Waters, Brooke         Geneva                 30.25      31.60   8 
 43       Abrams, Sadie          Chatham                30.24      32.29   7 
 44       Myers, Ashleigh        Frostburg St           31.23      32.38   8 
 45       Whritenour, Franki     Geneva                 33.70      33.38   8 
 46       Wright, Timara         Frostburg St           33.70      33.64   8 
 
Event 13  Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Darby, Collin          Slippery Roc           21.57      22.45   1 
  2       Data, Dom              Geneva                 22.09      22.67   1 
  3       Bailey, Jeff           Slippery Roc           22.56      22.82   1 
  4       Fairweather, Benja     Buffalo Stat           21.94      22.84   1 
  5     3 Edgar, Kyle            Unattached             22.90      23.07   3 
  6       Reed, Parker           Slippery Roc           22.92      23.09   3 
  7       Kibbie, Nathan         Slippery Roc           22.88      23.11   2 
  8       Vaughan, Paris         Indiana (Pa.           22.70      23.27   2 
  9       Dill, David            Geneva                 22.47      23.31   5 
 10       Westray, Eric          Indiana (Pa.           22.90      23.39   3 
 11       Gray, Cameron          Indiana (Pa.           22.77      23.45   2 
 12       Schaelchlin, Caleb     Geneva                 22.85      23.56   2 
 13       Hunter, Amir           Buffalo Stat           21.94      23.60   1 
 14       Miller, Nick           Buffalo Stat           23.23      23.84   5 
 15       Toney, Enroy           Buffalo Stat           24.49      23.86   4 
 16       O'Halloran, Liam       Geneva                 22.85      23.93   2 
 17       Shannon-Hatchett,      Indiana (Pa.           23.00      24.09   3 
 18       Reid, Steven           Indiana (Pa.           22.80      24.12   2 
 19       Cameron-Pressley,      Buffalo Stat           24.08      24.14   3 
 20       Silvestre, Eliezie     Indiana (Pa.           22.90      24.24   3 
 21       Willis, Gabe           Geneva                 24.96      24.99   4 
 22       McDonald, Fineghan     Chatham                26.18      25.04   5 
 23       Snyder, Collin         Buffalo Stat           26.00      25.52   4 
 24       Calixte, Davidson      Geneva                            25.92   5 
 25       Reed-Eason, Noah       Buffalo Stat           25.60      26.10   4 
 26       Omoregbe, Osayi        Frostburg St           26.25      26.24   4 
 27       Pysz, Tanner           Buffalo Stat           25.40      26.31   4 
 28       Arias, Manny           Geneva                            27.34   5 
 29       Komisarski, Bob        Unattached             30.50      30.14   5 
 --       Carr, Andre            Indiana (Pa.           22.10        DNF   1 
 
Event 14  Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Pennington, Rebecc     Chatham             10:51.34   10:34.04  
  2       Small, Ala             Unattached          11:35.00   11:39.34  
  3       Varner, Tricia         Indiana (Pa.        11:15.00   11:45.67  
  4       Herr, Brianna          Indiana (Pa.        11:30.00   11:45.81  
  5       Kapla, Alexandria      Chatham             12:00.22   12:05.74  
  6       Strong, Taylor         Indiana (Pa.        12:15.00   12:12.24  
  7       McCurry, Sarah         Frostburg St        11:50.00   12:22.09  
  8       Lenosky, Lexi          Indiana (Pa.        12:30.00   12:52.96  
  9       Kati, Jordan           Clarion                        13:00.30  
 
Event 15  Men 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Avila-Shah, Greg       Buffalo Stat                    9:34.88  
  2       Buckless, Benjamin     Unattached                      9:37.75  
  3       Evans, Isaac           Indiana (Pa.         9:45.00    9:42.77  
  4       Whitley, Matthew       Frostburg St        10:02.26    9:44.61  
  5       Yake, Noah             Unattached           9:03.00    9:56.40  
  6       Behuniak, Josh         Buffalo Stat        10:03.41   10:09.61  
  7       Murnock, Kevin         Buffalo Stat         9:58.71   10:15.67  
  8       Zawada, James          Chatham             10:30.00   10:28.50  
 
Event 16  Women 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Slippery Rock  'A'                                4:15.00    4:07.68  
     1) Dukes, Aerial                   2) Horstman, Emily                
     3) Donatelli, Morgan               4) Nunley, Courtney               
  2 Buffalo State  'A'                                3:58.67    4:09.15  
     1) Carrion, Chassity               2) Lyons, Ashley                  
     3) Kordrupel, Veronica             4) Dixon, Tashana                 
  3 Slippery Rock  'B'                                3:51.05    4:09.83  
     1) Kloes, Brenna                   2) Marchando, Alexis              
     3) Miller, Megan                   4) Stevenson, Rayna               
  4 Slippery Rock  'C'                                3:51.05    4:27.18  
     1) Firment, Alexis                 2) Witherel, Brianna              
     3) Crabtree, Victoria              4) Przicina, Madison              
  5 Chatham  'A'                                      4:20.03    4:55.84  
     1) DeGrano, Cara                   2) Domke, Carlee                  
     3) Gay, Kelly                      4) Quinones, Rajah                
 
Event 17  Men 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Buffalo State  'A'                                3:23.00    3:27.97  
     1) Hunter, Amir                    2) Becker, Austin                 
     3) Sibblies, Donovan               4) Theobalds, Tyreke              
  2 Slippery Rock  'B'                                3:17.35    3:29.16  
     1) Wise, Zach                      2) Smithco, Caleb                 
     3) Reed, Parker                    4) Kibbie, Nathan                 
  3 Slippery Rock  'A'                                3:17.35    3:30.44  
     1) Bailey, Jeff                    2) Darby, Collin                  
     3) Kutchman, Kayden                4) Moodie, Isaac                  
  4 Unattached  'A'                                              3:36.19  
 
Event 18  Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Slippery Rock  'A'                                9:25.03   10:35.76  
     1) Norris, Jillian                 2) Raible, Kacey                  
     3) Stevens, Julianna               4) Pearson, Ellie                 
  2 Chatham  'A'                                     10:45.00   11:16.70  
     1) Kelley, Kyla                    2) Yosi, Emily                    
     3) Wakeman, Rachel                 4) Pennington, Rebecca            
  3 Clarion  'A'                                                12:14.61  
     1) Braithwaite, Kia                2) Feeney, Noelle                 
     3) Pennington, Brianna             4) McClymonds, Beka               
 
Event 19  Men 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Chatham  'A'                                                 9:30.93  
     1) Seich, Brett                    2) Koshy, Rahul                   
     3) Seka, Devin                     4) Lewis, Christopher             
 
Event 20  Women Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Clarion  'A'                                                13:47.80  
     1) Foster, Anna                    2) Fernald, Alice                 
     3) Gates, Allison                  4) Bobnar, Kayce                  
  2 Slippery Rock  'A'                               12:50.91   13:54.76  
     1) Ryan, Juliet                    2) Gluth, Shelby                  
     3) Johnson, Emily                  4) Kenawell, Hannah               
  3 Clarion  'B'                                                14:39.86  
     1) Stoner, Danielle                2) Schwab, Alexandra              
     3) Schaller, Haley                 4) Klein, Joelle                  
 
Event 22  Women Weight Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Way, Abby              Slippery Roc          14.39m     15.52m  
  2       Brest, Katie           Clarion               14.38m     14.08m  
  3       Parsons, Neely         Edinboro              12.63m     13.40m  
  4       Palski, Kati           Slippery Roc          12.67m     12.61m  
  5       Huebner, Shelby        Chatham               11.65m     11.88m  
  6       Wheeler, Savannah      Edinboro              10.99m     11.87m  
  7       Mincey, Dajah          Slippery Roc                     11.29m  
  8       Fischer, Savannah      Edinboro               9.01m     10.77m  
  9       Abdellatif, Tima       Buffalo Stat          11.27m     10.43m  
 10       Lawrence, Jamie        Chatham                8.79m     10.20m  
 11       Ware, Allison          Slippery Roc           8.12m      9.27m  
 12       Glatch, Stephanie      Edinboro               8.83m      9.26m  
 13       Ormsby, Anna           Geneva                 8.74m      8.85m  
 14       Tech, Jenna            Clarion                9.06m      8.62m  
 15       Gonos, Katelyn         Chatham                           8.20m  
 16       Gerard, Lauren         Geneva                 9.29m      7.60m  
 
Event 23  Men Weight Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Sicurella, Brandon     Unattached            16.50m     16.57m  
  2       Ollio, JJ              Slippery Roc          16.99m     16.51m  
  3       McCray, Brandon        Unattached            12.90m     12.85m  
  4       Morris, Alec           Unattached            13.02m     12.68m  
  5       Heller, Ryan           Slippery Roc          11.09m     12.65m  
  6       Wilson, James          Buffalo Stat          10.77m     12.34m  
  7       Morrissette, Dylan     Buffalo Stat          10.79m     11.81m  
  8       Richards, Croix        Geneva                10.92m     10.96m  
  9       Doheny, Bryan          Buffalo Stat           9.50m     10.83m  
 10       Kennedy, Henry         Geneva                11.36m     10.40m  
 11       Feagins, Calvin        Chatham               10.65m      9.50m  
 12       Berry, Zane            Unattached             9.11m      9.10m  
 13       Segura, Giovanni       Geneva                            8.49m  
 14       Valentine, Issac       Geneva                            8.08m  
 15       Barrett, Josh          Geneva                10.83m      7.70m  
 16       Leach, Fred            Chatham                9.53m      7.49m  
 16       Kennell, Ryan          Geneva                            7.49m  
 
Event 24  Women Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Austin, Nikeela        Indiana (Pa.           5.50m      5.29m  
  2       McChesney, Judith      Geneva                 4.62m      4.81m  
  3       Swartzbaugh, Lydia     Geneva                 4.91m      4.72m  
  3       Horrell, Rachel        Indiana (Pa.           5.25m      4.72m  
  5       Ketterman, Stefani     Indiana (Pa.           5.15m      4.65m  
  6       Kerstetter, Olivia     Slippery Roc           4.32m      4.61m  
  7       McMeans, Ashlyn        Edinboro               3.99m      4.33m  
  8       Quinones, Rajah        Chatham                           4.29m  
  9       Reed, Abagail          Clarion                4.45m      4.22m  
  9       Busha, Allison         Edinboro               4.65m      4.22m  
 11       Gettemy, Danielle      Clarion                5.06m      4.17m  
 12       Mambambu, Amina        Buffalo Stat           4.50m      3.96m  
 13       Rogers, Jennifer       Geneva                 3.89m      3.66m  
 14       Petrillo, Brooke       Chatham                           3.38m  
 --       Yon, Jolene            Slippery Roc           5.13m       FOUL  
 --       Broadus, Asia          Slippery Roc           4.70m       FOUL  
 --       Young, Kaylee          Slippery Roc           5.15m       FOUL  
 
Event 25  Men Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Vleminckx, Mitch       Slippery Roc           6.65m      6.30m  
  2       Romanchak, Jesse       Slippery Roc           6.52m      6.26m  
  3       Girgash, Steven        Slippery Roc           6.54m      6.12m  
  4       Goodman, Jason         Slippery Roc           6.69m      6.09m  
  5       Hines, Adam            Geneva                 5.99m      6.05m  
  6       Taylor, Peter          Geneva                 6.58m      6.02m  
  7       Long, Jon              Unattached             6.40m      5.91m  
  8       Cobbs, Amir            Geneva                 5.80m      5.64m  
  9       Snyder, Emmanuel       Chatham                           4.64m  
 --       Babjak, Austin         Chatham                5.11m       FOUL  
 --       Smith, Dalee           Geneva                 5.92m       FOUL  
 
Event 26  Women Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Austin, Nikeela        Indiana (Pa.          11.65m     11.22m  
  2       Bonczyk, Kaitlyn       Slippery Roc          10.51m     11.20m  
  3       Horrell, Rachel        Indiana (Pa.                     11.12m  
  4       Raqib, Nisa            Buffalo Stat          11.58m     10.87m  
  5       Ketterman, Stefani     Indiana (Pa.          10.80m     10.04m  
  6       Swartzbaugh, Lydia     Geneva                10.38m      9.97m  
  7       McChesney, Judith      Geneva                 9.72m      9.92m  
  8       Staten, Aliyah         Slippery Roc          10.63m      9.87m  
  9       Wagner, Morgan         Chatham                           9.78m  
 10       Gettemy, Danielle      Clarion               10.19m      9.48m  
 11       O'Connor, Elissa       Geneva                 9.15m      9.42m  
 12       Mayo, Brianna          Buffalo Stat          10.36m      9.25m  
 13       Reed, Abagail          Clarion               10.23m      8.86m  
 --       Rogers, Jennifer       Geneva                             FOUL  
 --       Coyne, Kristina        Indiana (Pa.          11.35m       FOUL  
 
Event 27  Men Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Smithco, Caleb         Slippery Roc          14.50m     14.61m  
  2       Davis, Josiah          Slippery Roc          14.03m     13.84m  
  3       Shettel, Noah          Unattached            13.72m     13.66m  
  4       Goodman, Jason         Slippery Roc          13.76m     13.42m  
  5       McGinnis, Ethan        Slippery Roc          13.15m     13.00m  
  6       Vleminckx, Mitch       Slippery Roc                     12.92m  
  7       Taylor, Peter          Geneva                12.79m     12.36m  
  8       Sye, Demetrias         Geneva                11.13m     11.73m  
  9       Hagg, Raymond          Geneva                           11.51m  
 --       Smith, Dalee           Geneva                12.16m       FOUL  
 
Event 28  Women Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Way, Abby              Slippery Roc          11.82m     11.95m  
  2       Rice, Kendra           Edinboro              11.02m     11.75m  
  3       Wheeler, Savannah      Edinboro              11.32m     11.30m  
